|
DAYS ON MARKET | 56 | LAST UPDATED | 11/9/2023 |
---|---|---|---|
TRACT | WHITE HOUSE BEACH | YEAR BUILT | 1971 |
COUNTY | SUSSEX | STATUS | Sold |
PROPERTY TYPE(S) | Single Family |
PRICE HISTORY | |
Prior to Oct 9, '23 | $199,000 |
---|---|
Oct 9, '23 - Oct 18, '23 | $179,900 |
Oct 18, '23 - Today | $159,900 |
ADDITIONAL DETAILS | |
AIR | Wall Unit, Window Unit(s) |
---|---|
APPLIANCES | Cooktop, Dryer, Exhaust Fan, Microwave, Refrigerator, Washer, Water Heater |
CONSTRUCTION | Brick, Vinyl Siding |
EXTERIOR | Flood Lights, Outside Shower |
GARAGE | Gravel Driveway |
HEAT | None |
HOA DUES | None |
INTERIOR | Carpet, Dining Area, Entry Level Bedroom, Family Room Off Kitchen, Kitchen - Eat-In, Recessed Lighting, Stall Shower |
LOT | 332.36 acre(s) |
LOT DIMENSIONS | 0.00 x 0.00 |
SEWER | Public Sewer |
STORIES | 1 |
STYLE | Mobile Pre 1976, Ranch/Rambler |
SUBDIVISION | WHITE HOUSE BEACH |
TAXES | 234.00 |
VIEW DESCRIPTION | Bay |
WATER | Public |
WATER ACCESS | Boat - Powered,Canoe/Kayak,Fishing Allowed,Public Access,Sail,Swimming Allowed,Waterski/Wakeboard |
WATERFRONT | Yes |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jim
Lattanzi to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by , sold by Northrop Realty
Based on information from Sussex County Association of REALTORS®, Inc., which neither guarantees nor is in any way responsible for its accuracy. All data is provided 'AS IS' and with all faults. Data maintained by Sussex County Association of REALTORS®, Inc. may not reflect all real estate activity in the market.
Copyright 2023 Sussex County Association of REALTORS®, Inc.
This IDX solution is (c) Diverse Solutions 2023.