|
****Coming Soon
DAYS ON MARKET | 4 | LAST UPDATED | 1/9/2025 |
---|---|---|---|
TRACT | NONE AVAILABLE | YEAR BUILT | 2007 |
COMMUNITY | Gumboro Hundred (31007) | GARAGE SPACES | 2.0 |
COUNTY | SUSSEX | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dryer, Electric Water Heater, Range, Refrigerator, Washer |
AREA | Gumboro Hundred (31007) |
BASEMENT | Crawl Space |
CONSTRUCTION | Frame |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Electric, Forced Air |
LOT | 1 acre(s) |
LOT DESCRIPTION | Corner Lot |
LOT DIMENSIONS | 0.00 x 0.00 |
PARKING | Asphalt, Garage Door Opener, Attached |
SEWER | Septic Tank |
STORIES | 2 |
STYLE | Contemporary |
SUBDIVISION | NONE AVAILABLE |
TAXES | 1001 |
VIEW | Yes |
VIEW DESCRIPTION | Trees/Woods, Panoramic, Other |
WATER | Well, Private |
ZONING | Farm |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jim
Lattanzi to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Northrop Realty
Based on information from Sussex County Association of REALTORS®, Inc., which neither guarantees nor is in any way responsible for its accuracy. All data is provided 'AS IS' and with all faults. Data maintained by Sussex County Association of REALTORS®, Inc. may not reflect all real estate activity in the market.
Copyright 2025 Sussex County Association of REALTORS®, Inc.
This IDX solution is (c) Diverse Solutions 2025.