|
DAYS ON MARKET | 8 | LAST UPDATED | 3/4/2025 |
---|---|---|---|
TRACT | INGRAMS POINT | YEAR BUILT | 0 |
COMMUNITY | Dagsboro Hundred (31005) | GARAGE SPACES | 3.0 |
COUNTY | SUSSEX | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air, Electric |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Snow Removal |
APPLIANCES | Built-In Range, Dishwasher, Dryer, ENERGY STAR Qualified Appliances, ENERGY STAR Qualified Water Heater, Gas Water Heater, Microwave, Oven, Range, Refrigerator, Washer |
AREA | Dagsboro Hundred (31005) |
BASEMENT | Crawl Space |
CONSTRUCTION | Blown-In Insulation, HardiPlank Type, Spray Foam Insulation, Vinyl Siding |
GARAGE | Yes |
HEAT | Forced Air, Propane |
HOA DUES | 500|Annually |
INTERIOR | Ceiling Fan(s), High Ceilings, Walk-in Closet(s) |
LOT | 0.82 acre(s) |
LOT DIMENSIONS | 175.00 x 214.00 |
PARKING | Garage Door Opener, Concrete, Garage, Driveway, Inside Entrance, Attached |
POOL DESCRIPTION | None |
STORIES | 2 |
STYLE | Coastal, Contemporary |
SUBDIVISION | INGRAMS POINT |
TAXES | 62 |
UTILITIES | Phone Available, Electricity Available, Propane |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jim
Lattanzi to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Northrop Realty
Based on information from Sussex County Association of REALTORS®, Inc., which neither guarantees nor is in any way responsible for its accuracy. All data is provided 'AS IS' and with all faults. Data maintained by Sussex County Association of REALTORS®, Inc. may not reflect all real estate activity in the market.
Copyright 2025 Sussex County Association of REALTORS®, Inc.
This IDX solution is (c) Diverse Solutions 2025.