|
DAYS ON MARKET | 7 | LAST UPDATED | 6/5/2025 |
---|---|---|---|
TRACT | PENINSULA | YEAR BUILT | 2012 |
COMMUNITY | Indian River Hundred (31008) | GARAGE SPACES | 2.0 |
COUNTY | SUSSEX | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air, Electric |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Cable TV, Internet, Snow Removal, Trash |
APPLIANCES | Cooktop, Dishwasher, Disposal, Double Oven, Dryer, Exhaust Fan, Freezer, Gas Oven, Gas Range, Ice Maker, Microwave, Oven, Refrigerator, Stainless Steel Appliance(s), Tankless Water Heater, Washer |
AREA | Indian River Hundred (31008) |
BASEMENT | Crawl Space |
CONSTRUCTION | HardiPlank Type |
EXTERIOR | Lighting |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Central, Electric, Exhaust Fan, Forced Air, Heat Pump, Natural Gas |
HOA DUES | 1153|Quarterly |
INTERIOR | Built-in Features, Ceiling Fan(s), Crown Molding, High Ceilings, Kitchen Island, Open Floorplan, Pantry, Recessed Lighting, Tray Ceiling(s), Walk-in Closet(s) |
LOT | 0.25 acre(s) |
LOT DESCRIPTION | Back Yard, Front Yard |
LOT DIMENSIONS | 38.00 x 125.00 |
PARKING | Garage Door Opener, Concrete, On Street, Garage, Driveway, Inside Entrance, Attached |
POOL | Yes |
POOL DESCRIPTION | Community, Infinity, Lap |
SEWER | Public Sewer |
STORIES | 1.5 |
STYLE | Coastal |
SUBDIVISION | PENINSULA |
UTILITIES | Underground Utilities, Natural Gas Available |
VIEW | Yes |
VIEW DESCRIPTION | Water, Golf Course, Panoramic, Pond, Garden |
WATER | Public |
WATERFRONT DESCRIPTION | Lake |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jim
Lattanzi to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Northrop Realty
Based on information from Sussex County Association of REALTORS®, Inc., which neither guarantees nor is in any way responsible for its accuracy. All data is provided 'AS IS' and with all faults. Data maintained by Sussex County Association of REALTORS®, Inc. may not reflect all real estate activity in the market.
Copyright 2025 Sussex County Association of REALTORS®, Inc.
This IDX solution is (c) Diverse Solutions 2025.