|
| DAYS ON MARKET | 0 | LAST UPDATED | 11/7/2025 |
|---|---|---|---|
| TRACT | ANGOLA BEACH | YEAR BUILT | 1985 |
| COMMUNITY | Indian River Hundred (31008) | COUNTY | SUSSEX |
| STATUS | Active | PROPERTY TYPE(S) | Mobile/Manufactured |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air, Electric, Other |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Sewer, Snow Removal, Trash, Water |
| APPLIANCES | Built-In Range, Dishwasher, Dryer, Electric Water Heater, Exhaust Fan, Freezer, Gas Oven, Gas Range, Ice Maker, Microwave, Range, Refrigerator, Stainless Steel Appliance(s), Washer, Water Heater |
| AREA | Indian River Hundred (31008) |
| BASEMENT | Crawl Space |
| CONSTRUCTION | Vinyl Siding |
| EXTERIOR | Lighting, Tennis Court(s) |
| FIREPLACE | Yes |
| HEAT | Central, Exhaust Fan, Forced Air, Other, Propane |
| INTERIOR | Ceiling Fan(s), Crown Molding, Eat-in Kitchen, Kitchen Island, Open Floorplan, Other, Pantry, Recessed Lighting, Vaulted Ceiling(s) |
| LOT | 4356 sq ft |
| LOT DESCRIPTION | Back Yard, Cleared, Corner Lot, Front Yard, Wooded |
| LOT DIMENSIONS | 0.00 x 0.00 |
| PARKING | Concrete, Driveway |
| POOL DESCRIPTION | Community |
| SEWER | Private Sewer |
| STORIES | 1 |
| STYLE | Other, Ranch/Rambler |
| SUBDIVISION | ANGOLA BEACH |
| UTILITIES | Other |
| VIEW | Yes |
| VIEW DESCRIPTION | Trees/Woods, Garden |
| WATER | Public |
| WATER ACCESS | Hazard Cove |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jim
Lattanzi to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Northrop Realty
Based on information from Sussex County Association of REALTORS®, Inc., which neither guarantees nor is in any way responsible for its accuracy. All data is provided 'AS IS' and with all faults. Data maintained by Sussex County Association of REALTORS®, Inc. may not reflect all real estate activity in the market.
Copyright 2025 Sussex County Association of REALTORS®, Inc.
This IDX solution is (c) Diverse Solutions 2025.
